<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was secara dinamis generated on 04/04/2026 at 4:18 am by All in One SEO v4.8.9 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://pbpphi.org/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>PPHI</title>
		<link><![CDATA[https://pbpphi.org]]></link>
		<description><![CDATA[PPHI]]></description>
		<lastBuildDate><![CDATA[Wed, 28 Sep 2022 08:00:21 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://pbpphi.org/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://pbpphi.org/]]></guid>
			<link><![CDATA[https://pbpphi.org/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Wed, 28 Sep 2022 08:00:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pbpphi.org/download/panduan-pemberian-terapi-sistemik-untuk-kasinoma-sel-hati-sebuah-panduan-praktis-untuk-klinis/]]></guid>
			<link><![CDATA[https://pbpphi.org/download/panduan-pemberian-terapi-sistemik-untuk-kasinoma-sel-hati-sebuah-panduan-praktis-untuk-klinis/]]></link>
			<title>Panduan Pemberian Terapi Sistemik untuk Kasinoma Sel Hati: Sebuah Panduan Praktis untuk Klinis</title>
			<pubDate><![CDATA[Wed, 18 Feb 2026 06:11:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pbpphi.org/download/pedoman-nasional-pelayanan-kedokteran-pnpk-tata-laksana-karsinoma-sel-hati-pada-dewasa-tahun-2022/]]></guid>
			<link><![CDATA[https://pbpphi.org/download/pedoman-nasional-pelayanan-kedokteran-pnpk-tata-laksana-karsinoma-sel-hati-pada-dewasa-tahun-2022/]]></link>
			<title>Pedoman Nasional Pelayanan Kedokteran (PNPK) Tata Laksana Karsinoma Sel Hati pada Dewasa tahun 2022</title>
			<pubDate><![CDATA[Wed, 12 Oct 2022 02:32:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pbpphi.org/wide-benefit-less-toxic/]]></guid>
			<link><![CDATA[https://pbpphi.org/wide-benefit-less-toxic/]]></link>
			<title>Wide Benefit, Less Toxic</title>
			<pubDate><![CDATA[Tue, 24 Jan 2023 06:30:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pbpphi.org/download/pembrolizumab-as-second-line-therapy-in-patients-with-advanced-hepatocellular-carcinoma-in-keynote-240-a-randomized-double-blind-phase-iii-trial/]]></guid>
			<link><![CDATA[https://pbpphi.org/download/pembrolizumab-as-second-line-therapy-in-patients-with-advanced-hepatocellular-carcinoma-in-keynote-240-a-randomized-double-blind-phase-iii-trial/]]></link>
			<title>Pembrolizumab As Second-Line Therapy in Patients With Advanced Hepatocellular Carcinoma in KEYNOTE-240 A Randomized Double-Blind Phase III Trial</title>
			<pubDate><![CDATA[Thu, 29 Sep 2022 08:26:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pbpphi.org/download/efficacy-and-safety-of-nivolumab-plus-ipilimumab-in-patients-with-advanced-hepatocellular-carcinoma-previously-treated-with-sorafenib/]]></guid>
			<link><![CDATA[https://pbpphi.org/download/efficacy-and-safety-of-nivolumab-plus-ipilimumab-in-patients-with-advanced-hepatocellular-carcinoma-previously-treated-with-sorafenib/]]></link>
			<title>Efficacy and Safety of Nivolumab Plus Ipilimumab in Patients With Advanced Hepatocellular Carcinoma Previously Treated With Sorafenib</title>
			<pubDate><![CDATA[Thu, 29 Sep 2022 08:22:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pbpphi.org/download/atezolizumab-plus-bevacizumab-followed-by-curative-conversion-abc-conversion-in-patients-with-unresectable-tace-unsuitable-intermediate-stage-hepatocellular-carcinoma/]]></guid>
			<link><![CDATA[https://pbpphi.org/download/atezolizumab-plus-bevacizumab-followed-by-curative-conversion-abc-conversion-in-patients-with-unresectable-tace-unsuitable-intermediate-stage-hepatocellular-carcinoma/]]></link>
			<title>Atezolizumab plus Bevacizumab Followed by Curative Conversion (ABC Conversion) in Patients with Unresectable, TACE-Unsuitable Intermediate-Stage Hepatocellular Carcinoma</title>
			<pubDate><![CDATA[Sat, 01 Oct 2022 06:22:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pbpphi.org/privacy-policy-2/]]></guid>
			<link><![CDATA[https://pbpphi.org/privacy-policy-2/]]></link>
			<title>Privacy Policy</title>
			<pubDate><![CDATA[Fri, 30 Sep 2022 10:35:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pbpphi.org/groups/hpb/forum/topic/kasus-pria-47-tahun-pontianak-b/]]></guid>
			<link><![CDATA[https://pbpphi.org/groups/hpb/forum/topic/kasus-pria-47-tahun-pontianak-b/]]></link>
			<title>Kasus Pria 47 Tahun Pontianak</title>
			<pubDate><![CDATA[Fri, 30 Sep 2022 09:40:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pbpphi.org/indonesian-consensus-on-systemic-therapies-for-hepato-cellular-carcinoma/]]></guid>
			<link><![CDATA[https://pbpphi.org/indonesian-consensus-on-systemic-therapies-for-hepato-cellular-carcinoma/]]></link>
			<title>Indonesian consensus on systemic therapies for hepato cellular carcinoma</title>
			<pubDate><![CDATA[Fri, 30 Sep 2022 08:49:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pbpphi.org/download/safety-and-efficacy-of-atezolizumab-plus-bevacizumab-in-elderly-patients-with-hepatocellular-carcinoma-a-multicenter-analysis/]]></guid>
			<link><![CDATA[https://pbpphi.org/download/safety-and-efficacy-of-atezolizumab-plus-bevacizumab-in-elderly-patients-with-hepatocellular-carcinoma-a-multicenter-analysis/]]></link>
			<title>Safety and efficacy of atezolizumab plus bevacizumab in elderly patients with hepatocellular carcinoma: A multicenter analysis</title>
			<pubDate><![CDATA[Fri, 30 Sep 2022 04:19:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pbpphi.org/download/imbrave150-exploratory-efficacy-and-safety-in-patients-with-unresectable-hepatocellular-carcinoma-hcc-treated-with-atezolizumab-beyond-radiological-progression-until-loss-of-clinical-benefit-in-a-g/]]></guid>
			<link><![CDATA[https://pbpphi.org/download/imbrave150-exploratory-efficacy-and-safety-in-patients-with-unresectable-hepatocellular-carcinoma-hcc-treated-with-atezolizumab-beyond-radiological-progression-until-loss-of-clinical-benefit-in-a-g/]]></link>
			<title>IMbrave150: Exploratory efficacy and safety in patients with unresectable hepatocellular carcinoma (HCC) treated with atezolizumab beyond radiological progression until loss of clinical benefit in a global phase III study</title>
			<pubDate><![CDATA[Fri, 30 Sep 2022 04:18:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pbpphi.org/overview-pphi-website/]]></guid>
			<link><![CDATA[https://pbpphi.org/overview-pphi-website/]]></link>
			<title>Overview PPHI Website</title>
			<pubDate><![CDATA[Fri, 07 Oct 2022 06:36:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pbpphi.org/groups/hpb/forum/topic/kasus-pria-56-tahun-jakarta-b/]]></guid>
			<link><![CDATA[https://pbpphi.org/groups/hpb/forum/topic/kasus-pria-56-tahun-jakarta-b/]]></link>
			<title>Kasus Pria 56 Tahun Jakarta</title>
			<pubDate><![CDATA[Fri, 30 Sep 2022 09:24:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pbpphi.org/download/imbrave150-updated-overall-survival-os-data-from-a-global-randomized-open-label-phase-iii-study-of-atezolizumab-atezo-bevacizumab-bev-versus-sorafenib-sor-in-patients-pts-with-unresecta/]]></guid>
			<link><![CDATA[https://pbpphi.org/download/imbrave150-updated-overall-survival-os-data-from-a-global-randomized-open-label-phase-iii-study-of-atezolizumab-atezo-bevacizumab-bev-versus-sorafenib-sor-in-patients-pts-with-unresecta/]]></link>
			<title>IMbrave150: Updated overall survival (OS) data from a global, randomized, open-label phase III study of atezolizumab (atezo) + bevacizumab (bev) versus sorafenib (sor) in patients (pts) with unresectable hepatocellular carcinoma (HCC)</title>
			<pubDate><![CDATA[Fri, 30 Sep 2022 04:16:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pbpphi.org/download/tremelimumab-plus-durvalumab-in-unresectable-hepatocellular-carcinoma/]]></guid>
			<link><![CDATA[https://pbpphi.org/download/tremelimumab-plus-durvalumab-in-unresectable-hepatocellular-carcinoma/]]></link>
			<title>Tremelimumab Plus Durvalumab in Unresectable Hepatocellular Carcinoma</title>
			<pubDate><![CDATA[Thu, 29 Sep 2022 08:21:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pbpphi.org/download/sorafenib-in-advanced-hepatocellular-carcinoma/]]></guid>
			<link><![CDATA[https://pbpphi.org/download/sorafenib-in-advanced-hepatocellular-carcinoma/]]></link>
			<title>Sorafenib in Advanced Hepatocellular Carcinoma</title>
			<pubDate><![CDATA[Thu, 29 Sep 2022 08:20:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pbpphi.org/enhancing-interprofessional-collaboration-for-improving-hepatobiliary-diseases-management/]]></guid>
			<link><![CDATA[https://pbpphi.org/enhancing-interprofessional-collaboration-for-improving-hepatobiliary-diseases-management/]]></link>
			<title>Enhancing Interprofessional Collaboration for Improving Hepatobiliary Diseases Management</title>
			<pubDate><![CDATA[Fri, 30 Sep 2022 08:49:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pbpphi.org/download/reflect-a-phase-3-trial-comparing-efficacy-and-safety-of-lenvatinib-to-sorafenib-for-the-treatment-of-unresectable-hepatocellular-carcinoma-an-analysis-of-japanese-subset/]]></guid>
			<link><![CDATA[https://pbpphi.org/download/reflect-a-phase-3-trial-comparing-efficacy-and-safety-of-lenvatinib-to-sorafenib-for-the-treatment-of-unresectable-hepatocellular-carcinoma-an-analysis-of-japanese-subset/]]></link>
			<title>REFLECT—a phase 3 trial comparing efficacy and safety of lenvatinib to sorafenib for the treatment of unresectable hepatocellular carcinoma: an analysis of Japanese subset</title>
			<pubDate><![CDATA[Thu, 29 Sep 2022 08:19:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pbpphi.org/download/a-novel-treatment-strategy-for-patients-with-intermediate-stage-hcc-who-are-not-suitable-for-tace-upfront-systemic-therapy-followed-by-curative-conversion/]]></guid>
			<link><![CDATA[https://pbpphi.org/download/a-novel-treatment-strategy-for-patients-with-intermediate-stage-hcc-who-are-not-suitable-for-tace-upfront-systemic-therapy-followed-by-curative-conversion/]]></link>
			<title>A Novel Treatment Strategy for Patients with Intermediate-Stage HCC Who Are Not Suitable for TACE: Upfront Systemic Therapy Followed by Curative Conversion</title>
			<pubDate><![CDATA[Thu, 29 Sep 2022 08:17:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pbpphi.org/download/the-prognostic-value-of-neutrophil-to-lymphocyte-ratio-and-platelet-to-lymphocyte-ratio-in-patients-with-hepatocellular-carcinoma-receiving-atezolizumab-plus-bevacizumab/]]></guid>
			<link><![CDATA[https://pbpphi.org/download/the-prognostic-value-of-neutrophil-to-lymphocyte-ratio-and-platelet-to-lymphocyte-ratio-in-patients-with-hepatocellular-carcinoma-receiving-atezolizumab-plus-bevacizumab/]]></link>
			<title>The Prognostic Value of Neutrophil-to-Lymphocyte Ratio and Platelet-to-Lymphocyte Ratio in Patients with Hepatocellular Carcinoma Receiving Atezolizumab Plus Bevacizumab</title>
			<pubDate><![CDATA[Fri, 30 Sep 2022 04:21:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pbpphi.org/download/new-treatment-paradigm-with-systemic-therapy-in-intermediate‑stage-hepatocellular-carcinoma/]]></guid>
			<link><![CDATA[https://pbpphi.org/download/new-treatment-paradigm-with-systemic-therapy-in-intermediate‑stage-hepatocellular-carcinoma/]]></link>
			<title>New treatment paradigm with systemic therapy in intermediate‑stage hepatocellular carcinoma</title>
			<pubDate><![CDATA[Thu, 29 Sep 2022 08:15:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pbpphi.org/download/atezolizumab-plus-bevacizumab-versus-sorafenib-for-unresectable-hepatocellular-carcinoma-results-from-older-adults-enrolled-in-the-imbrave150-randomized-clinical-trial/]]></guid>
			<link><![CDATA[https://pbpphi.org/download/atezolizumab-plus-bevacizumab-versus-sorafenib-for-unresectable-hepatocellular-carcinoma-results-from-older-adults-enrolled-in-the-imbrave150-randomized-clinical-trial/]]></link>
			<title>Atezolizumab plus Bevacizumab versus Sorafenib for Unresectable Hepatocellular Carcinoma: Results from Older Adults Enrolled in the IMbrave150 Randomized Clinical Trial</title>
			<pubDate><![CDATA[Thu, 29 Sep 2022 08:13:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pbpphi.org/download/atezolizumab-plus-bevacizumab-versus-sorafenib-in-the-chinese-subpopulation-with-unresectable-hepatocellular-carcinoma-phase-3-randomized-open-label-imbrave150-study/]]></guid>
			<link><![CDATA[https://pbpphi.org/download/atezolizumab-plus-bevacizumab-versus-sorafenib-in-the-chinese-subpopulation-with-unresectable-hepatocellular-carcinoma-phase-3-randomized-open-label-imbrave150-study/]]></link>
			<title>Atezolizumab plus Bevacizumab versus Sorafenib in the Chinese Subpopulation with Unresectable Hepatocellular Carcinoma: Phase 3 Randomized, Open-Label IMbrave150 Study</title>
			<pubDate><![CDATA[Thu, 29 Sep 2022 08:12:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pbpphi.org/virtual-liver-update-2022-clinical-associate-prof-tai-wai-meng-david-singapore-session/]]></guid>
			<link><![CDATA[https://pbpphi.org/virtual-liver-update-2022-clinical-associate-prof-tai-wai-meng-david-singapore-session/]]></link>
			<title>Virtual Liver Update 2022 &#8211; Clinical Associate Prof Tai Wai Meng David, Singapore Session</title>
			<pubDate><![CDATA[Wed, 28 Sep 2022 03:23:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pbpphi.org/download/updated-efficacy-and-safety-data-from-imbrave150-atezolizumab-plus-bevacizumab-vs-sorafenib-for-unresectable-hepatocellular-carcinoma/]]></guid>
			<link><![CDATA[https://pbpphi.org/download/updated-efficacy-and-safety-data-from-imbrave150-atezolizumab-plus-bevacizumab-vs-sorafenib-for-unresectable-hepatocellular-carcinoma/]]></link>
			<title>Updated efficacy and safety data from IMbrave150: Atezolizumab plus bevacizumab vs. sorafenib for unresectable hepatocellular carcinoma</title>
			<pubDate><![CDATA[Thu, 29 Sep 2022 08:11:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pbpphi.org/download/atezolizumab-plus-bevacizumab-in-unresectable-hepatocellular-carcinoma/]]></guid>
			<link><![CDATA[https://pbpphi.org/download/atezolizumab-plus-bevacizumab-in-unresectable-hepatocellular-carcinoma/]]></link>
			<title>Atezolizumab plus Bevacizumab in Unresectable Hepatocellular Carcinoma</title>
			<pubDate><![CDATA[Thu, 29 Sep 2022 08:08:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pbpphi.org/download/current-landscape-of-immune-checkpoint-inhibitor-therapy-for-hepatocellular-carcinoma/]]></guid>
			<link><![CDATA[https://pbpphi.org/download/current-landscape-of-immune-checkpoint-inhibitor-therapy-for-hepatocellular-carcinoma/]]></link>
			<title>Current Landscape of Immune Checkpoint Inhibitor Therapy for Hepatocellular Carcinoma</title>
			<pubDate><![CDATA[Thu, 29 Sep 2022 08:03:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pbpphi.org/download/immune-checkpoint-inhibitors-in-hepatocellular-carcinoma-current-progresses-and-challenges/]]></guid>
			<link><![CDATA[https://pbpphi.org/download/immune-checkpoint-inhibitors-in-hepatocellular-carcinoma-current-progresses-and-challenges/]]></link>
			<title>Immune Checkpoint Inhibitors in Hepatocellular Carcinoma: Current Progresses and Challenges</title>
			<pubDate><![CDATA[Thu, 29 Sep 2022 08:02:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pbpphi.org/download/immune-checkpoint-inhibitors-in-the-treatment-of-hcc/]]></guid>
			<link><![CDATA[https://pbpphi.org/download/immune-checkpoint-inhibitors-in-the-treatment-of-hcc/]]></link>
			<title>Immune Checkpoint Inhibitors in the Treatment of HCC</title>
			<pubDate><![CDATA[Thu, 29 Sep 2022 07:57:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pbpphi.org/download/combination-antiangiogenic-and-immunotherapy-for-advanced-hepatocellular-carcinoma-evidence-to-date/]]></guid>
			<link><![CDATA[https://pbpphi.org/download/combination-antiangiogenic-and-immunotherapy-for-advanced-hepatocellular-carcinoma-evidence-to-date/]]></link>
			<title>Combination Antiangiogenic and Immunotherapy for Advanced Hepatocellular Carcinoma: Evidence to Date</title>
			<pubDate><![CDATA[Thu, 29 Sep 2022 07:54:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pbpphi.org/download/immune-checkpoint-inhibitors-in-hepatocellular-carcinoma-an-overview/]]></guid>
			<link><![CDATA[https://pbpphi.org/download/immune-checkpoint-inhibitors-in-hepatocellular-carcinoma-an-overview/]]></link>
			<title>Immune Checkpoint Inhibitors in Hepatocellular Carcinoma: An Overview</title>
			<pubDate><![CDATA[Thu, 29 Sep 2022 07:52:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pbpphi.org/download/immune-checkpoint-inhibitors-in-hepatocellular-cancer-current-understanding-on-mechanisms-of-resistance-and-biomarkers-of-response-to-treatment/]]></guid>
			<link><![CDATA[https://pbpphi.org/download/immune-checkpoint-inhibitors-in-hepatocellular-cancer-current-understanding-on-mechanisms-of-resistance-and-biomarkers-of-response-to-treatment/]]></link>
			<title>Immune Checkpoint Inhibitors in Hepatocellular Cancer: Current Understanding on Mechanisms of Resistance and Biomarkers of Response to Treatment</title>
			<pubDate><![CDATA[Thu, 29 Sep 2022 07:49:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pbpphi.org/download/combination-cancer-immunotherapy-in-hepatocellular-carcinoma/]]></guid>
			<link><![CDATA[https://pbpphi.org/download/combination-cancer-immunotherapy-in-hepatocellular-carcinoma/]]></link>
			<title>Combination Cancer Immunotherapy in Hepatocellular Carcinoma</title>
			<pubDate><![CDATA[Thu, 29 Sep 2022 07:44:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pbpphi.org/download/novel-immunotherapy-combinations-in-clinical-trials-for-hepatocellular-carcinoma-will-they-shape-the-future-treatment-landscape/]]></guid>
			<link><![CDATA[https://pbpphi.org/download/novel-immunotherapy-combinations-in-clinical-trials-for-hepatocellular-carcinoma-will-they-shape-the-future-treatment-landscape/]]></link>
			<title>Novel immunotherapy combinations in clinical trials for hepatocellular carcinoma: will they shape the future treatment landscape?</title>
			<pubDate><![CDATA[Thu, 29 Sep 2022 07:40:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pbpphi.org/download/clinically-approved-combination-immunotherapy-current-status-limitations-and-future-perspective/]]></guid>
			<link><![CDATA[https://pbpphi.org/download/clinically-approved-combination-immunotherapy-current-status-limitations-and-future-perspective/]]></link>
			<title>Clinically approved combination immunotherapy: Current status, limitations, and future perspective</title>
			<pubDate><![CDATA[Thu, 29 Sep 2022 07:38:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pbpphi.org/download/immunotherapy-for-advanced-hepatocellular-carcinoma-a-focus-on-special-subgroups/]]></guid>
			<link><![CDATA[https://pbpphi.org/download/immunotherapy-for-advanced-hepatocellular-carcinoma-a-focus-on-special-subgroups/]]></link>
			<title>Immunotherapy for advanced hepatocellular carcinoma a focus on special subgroups</title>
			<pubDate><![CDATA[Thu, 29 Sep 2022 07:36:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pbpphi.org/download/combination-therapy-for-advanced-hepatocellular-carcinoma-do-we-see-the-light-at-the-end-of-the-tunnel/]]></guid>
			<link><![CDATA[https://pbpphi.org/download/combination-therapy-for-advanced-hepatocellular-carcinoma-do-we-see-the-light-at-the-end-of-the-tunnel/]]></link>
			<title>Combination therapy for advanced hepatocellular carcinoma do we see the light at the end of the tunnel</title>
			<pubDate><![CDATA[Thu, 29 Sep 2022 07:35:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pbpphi.org/guidelines/]]></guid>
			<link><![CDATA[https://pbpphi.org/guidelines/]]></link>
			<title>GUIDELINES </title>
			<pubDate><![CDATA[Tue, 20 Sep 2022 11:54:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pbpphi.org/download/advances-in-immunotherapy-for-hepatocellular-carcinoma/]]></guid>
			<link><![CDATA[https://pbpphi.org/download/advances-in-immunotherapy-for-hepatocellular-carcinoma/]]></link>
			<title>Advances in immunotherapy for hepatocellular carcinoma</title>
			<pubDate><![CDATA[Thu, 29 Sep 2022 07:34:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pbpphi.org/download/immunotherapy-for-hepatocellular-carcinoma-current-status-and-future-prospects/]]></guid>
			<link><![CDATA[https://pbpphi.org/download/immunotherapy-for-hepatocellular-carcinoma-current-status-and-future-prospects/]]></link>
			<title>Immunotherapy for Hepatocellular Carcinoma: Current Status and Future Prospects</title>
			<pubDate><![CDATA[Thu, 29 Sep 2022 07:31:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pbpphi.org/download/hepatocellular-carcinoma/]]></guid>
			<link><![CDATA[https://pbpphi.org/download/hepatocellular-carcinoma/]]></link>
			<title>Hepatocellular carcinoma</title>
			<pubDate><![CDATA[Thu, 29 Sep 2022 07:29:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pbpphi.org/download/management-of-hepatocellular-carcinoma-in-japan-jsh-consensus-statements-and-recommendations-2021-update/]]></guid>
			<link><![CDATA[https://pbpphi.org/download/management-of-hepatocellular-carcinoma-in-japan-jsh-consensus-statements-and-recommendations-2021-update/]]></link>
			<title>Management of Hepatocellular Carcinoma in Japan JSH Consensus Statements and Recommendations 2021 Update</title>
			<pubDate><![CDATA[Thu, 29 Sep 2022 07:27:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pbpphi.org/download/systemic-treatment-of-hepatocellular-carcinoma-an-easl-position-paper/]]></guid>
			<link><![CDATA[https://pbpphi.org/download/systemic-treatment-of-hepatocellular-carcinoma-an-easl-position-paper/]]></link>
			<title>Systemic treatment of hepatocellular carcinoma: An EASL position paper</title>
			<pubDate><![CDATA[Thu, 29 Sep 2022 07:26:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pbpphi.org/download/2022-update-of-bclc-treatment-algorithm-of-hcc-whats-new-for-interventional-radiologists/]]></guid>
			<link><![CDATA[https://pbpphi.org/download/2022-update-of-bclc-treatment-algorithm-of-hcc-whats-new-for-interventional-radiologists/]]></link>
			<title>2022 Update of BCLC Treatment Algorithm of HCC: What&#8217;s New for Interventional Radiologists</title>
			<pubDate><![CDATA[Thu, 29 Sep 2022 07:25:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pbpphi.org/download/esmo-clinical-practice-guidelines-for-diagnosis-treatment-and-follow-up/]]></guid>
			<link><![CDATA[https://pbpphi.org/download/esmo-clinical-practice-guidelines-for-diagnosis-treatment-and-follow-up/]]></link>
			<title>ESMO Clinical Practice Guidelines for diagnosis, treatment and follow-up</title>
			<pubDate><![CDATA[Thu, 29 Sep 2022 07:24:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pbpphi.org/download/apasl-practical-recommendations-for-the-management-of-hepatocellular-carcinoma-in-the-era-of-covid-19/]]></guid>
			<link><![CDATA[https://pbpphi.org/download/apasl-practical-recommendations-for-the-management-of-hepatocellular-carcinoma-in-the-era-of-covid-19/]]></link>
			<title>APASL practical recommendations for the management of hepatocellular carcinoma in the era of COVID-19</title>
			<pubDate><![CDATA[Thu, 29 Sep 2022 07:23:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pbpphi.org/download/hepatobiliary-cancers-version-2-2021-nccn-clinical-practice-guidelines-in-oncology/]]></guid>
			<link><![CDATA[https://pbpphi.org/download/hepatobiliary-cancers-version-2-2021-nccn-clinical-practice-guidelines-in-oncology/]]></link>
			<title>Hepatobiliary Cancers, Version 2.2021, NCCN Clinical Practice Guidelines in Oncology</title>
			<pubDate><![CDATA[Thu, 29 Sep 2022 02:58:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pbpphi.org/apasl-2020-annual-meeting-in-bali-indonesia-drug-induced-liver-injury-symposium/]]></guid>
			<link><![CDATA[https://pbpphi.org/apasl-2020-annual-meeting-in-bali-indonesia-drug-induced-liver-injury-symposium/]]></link>
			<title>APASL 2020 Annual Meeting in Bali, Indonesia Drug Induced Liver Injury Symposium</title>
			<pubDate><![CDATA[Tue, 20 Sep 2022 11:07:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pbpphi.org/community-posts/]]></guid>
			<link><![CDATA[https://pbpphi.org/community-posts/]]></link>
			<title>Community Posts</title>
			<pubDate><![CDATA[Thu, 27 Dec 2018 11:36:55 +0000]]></pubDate>
		</item>
				</channel>
</rss>
